Description
10 trays gas bakery bread baking convection oven
Convection oven specification
Model | Power (Kw) | Weight (Kg) | Oven Dim (mm) | Tray Number and size | Note | Temperature range |
NST-E5 | 7.5 | 150 | 900x1250x770 | 5 trays 400*600 mm | Electric | 20-300℃ |
NST-G5 | 0.55 | 170 | 900x1250x950 | 5 trays 400*600 mm | Gas-fired | 20-300℃ |
NST-E8 | 16.5 | 220 | 900x1250x1120 | 8 trays 400*600 mm | Electric | 20-300℃ |
NST-G8 | 0.75 | 260 | 900x1250x1300 | 8 trays 400*600 mm | Gas-fired | 20-300℃ |
NST-E10 | 16.5 | 300 | 900x1250x1470 | 10 trays 400*600 mm | Electric | 20-300℃ |
NST-G10 | 0.8 | 330 | 900x1250x1640 | 10 trays 400*600 mm | Gas-fired | 20-300℃ |
Features:
1.Food Safety stainless steel, beautiful appearance design.
2.Special Design for steam system which can be produced steam immediately
3.built-in hot air circulation fan, even heat distribution
3.Fit for open kitchen , supper market, bakery workshop.
4.Micro-computer control pan can be selected
For bakery machine catalogue and quotation please get in touch with us