Description
Commercial bakery oven 3 decks 6 trays pizza oven
Deck oven specification
Model | powder (km) | Oven Dim (mm) | Weight (Kg) | Numberof Trays | Note |
NST-E1/1 | 4.5 | 765×730×370 | 50 | 1 | Electric |
NST-G1/1 | 0.1 | 950×750×530 | 110 | 1 | Gas-fired |
NST-E1/2 | 6 | 1310×895×585 | 105 | 2 | Electric |
NST-G1/2 | 0.2 | 1310×820×640 | 150 | 2 | Gas-fired |
NST-E2/4 | 12 | 1310×895×1300 | 165 | 4 | Electric |
NST-G2/4 | 0.4 | 1310×820×1450 | 220 | 4 | Gas-fired |
NST-E3/6 | 16 | 1250*850*1700 | 188 | 6 | Electric |
NST-G3/6 | 0.5 | 1250*900*1800 | 245 | 6 | Gas-fired |
NST-E3/9 | 24 | 1700*990*1800 | 470 | 9 | Electric |
NST-G3/9 | 0.75 | 1700*990*1800 | 470 | 9 | Gas-fired |
NST-E3/12 | 27 | 1750*1320*1785 | 710 | 12 | Electric |
NST-G3/12 | 1 | 1750*1320*1785 | 710 | 12 | Gas-fired |
Deck Oven Technical Advantages
1.The deck oven overall structureis made of stainless steel, which is durable and easy to clean.
2.The electronic components of deck oven adopt the Schneider brand imported from France.
3.Each layer can be baked separately, and thetop and bottomtemperature of each layer is controlled individually, top and bottom heating at the same time, baking temperature increased fast
4.Intelligent control system, accurate temperature, uniform baking, good quality of baked bread
5.Steam and stonecan be added to the deck oven according to customer requirements. The steam system is independently controlled by switches
6.Can use electricity orgas as fuel
7.You can bake products such astarts, biscuits, pizza, bread, pies, poultry, cakes, steaks, fruits, etc.
For bakery machine catalogue and quotation, please write to us